產品專區
ULPA Filter
SPleatsTMPanel type filter is constructed by the mini pleat pack. It is thin, light weight and high efficiency. The filter has low pressure drop and outstanding air velocity due to the use of glass yarn.
內容
- 1. Characteristics
- Panel Type ULPA FILTER at the state-of-the-art cleanroom filters with minipleats design. It is high quality and high efficiency filter. Efficiency>99.999% (0.1~0.2µm)
- 2. Air cleanliness of Clean room
- Class 1 and 10
- 3. Purpose
- • For the laminar flow ceiling grid system of clean room.
• For the outlet of non-laminar flow clean room.
• For the clean bench & semiconductor equipment assembly.
- • For the laminar flow ceiling grid system of clean room.
Panel Type Standard ULPA Filter
Model | Depth(mm) | Face Velocity(m/s) | Pressure Drop(Pa) | Efficiency(0.1~0.2um) | Safety Standards UL900 |
---|---|---|---|---|---|
3541 | 52 | 0.5 | 200 | 99.999%(5N) | V |
3441 | 68 | 0.5 / 0.85 | 145 / 250 | 99.9999%(6N) / 99.999%(5N) | V |
3841 | 86 | 0.5 / 0.85 | 130 / 220 | 99.9999%(6N) / 99.999%(5N) | V |
3941 | 100 | 0.5 / 0.85 | 110 / 190 | 99.9999%(6N) / 99.999%(5N) | V |
Panel Type Low Pressure Drop ULPA Filter
Model | Depth(mm) | Face Velocity(m/s) | Pressure Drop(Pa) | Efficiency(0.1~0.2um) | Safety Standards UL900 |
---|---|---|---|---|---|
3542 | 52 | 0.5 | 170 | 99.999%(5N) | V |
3442 | 68 | 0.5 / 0.75 | 130 / 195 | 99.999%(5N) / 99.999%(5N) | V |
3842 | 86 | 0.5 / 0.85 | 105 / 180 | 99.999%(5N) / 99.999%(5N) | V |
3942 | 100 | 0.5 / 0.85 | 95 / 160 | 99.999%(5N) / 99.999%(5N) | V |
*UL900 product is optional.