產品專區
SEB™(Super Endless Belt)
This belt has several added functions and characteristics such as simplified endless function (finger joint), dimensional stability, and compatibility with small a pulley. This is a new product for which the company is proactively marketing applications in the field of banknote conveyance.
內容
Construction
Features
- Seamless molded belt without joints with excellent stability in size.
- A constant pitch line without joints means high-accuracy rotations.
- Thin belt with superior flexbility, bendability and abrasion resistance.
- Good tension holding characteristics means less maintenance and service (ex. belt replacements) for a long period of time.
Applications
- Office automation equipment
Automatic ticket checking machine/ticket vending machine/money exchange machine
- Banking terminals
ATM/money exchange machine
- OA equipment
Card reader drive
- Machine tool
Machining center/paper converting machine
Product List
Belt type | Conveying surface | Driving surface | Main applications | Thickness [mm] | Saturated shaft load [N/mm width] | Minimum pulley diameter [mm] | Anti-static |
---|---|---|---|---|---|---|---|
SE-A-PB | Machine tool | 1.2 | 14.7 (at 1 % elongation) | 15 | ◎ | ||
SE-B-PB | Machine tool | 1.4 | 29.4 (at 1 % elongation) | 25 | ◎ | ||
SE-A-NR | Paper converting machine Feeder belt Mail sorter | 3~8 | 7.35 (at 0.5 % elongation) | *1 | × | ||
SE-A-WN | Paper converting machine Feeder belt Mail sorter | 3~8 | (at 0.5 % elongation) | *1 | × | ||
SE-GS-OC | Semiconductor equipment Semiconductor conveyance | 0.75 | 14.7 (at 0.3 % elongation) | 20 | ◎ | ||
SE-F50-SBU | Automatic ticket checking machine/ticket vending machine | 0.8 | 4.9 (at 2 % elongation) | 10 | ○ | ||
SE-F50-LBU | Card vending machine Card reader | 1.0 | 4.9 (at 2 % elongation) | 15 | ○ | ||
SE-G15-SBU | Ticket vending machine/ATM | 0.65 | 1.47 (at 2 % elongation) | 6 | ○ | ||
SE-G30-SBU | Automatic ticket checking machine/ticket vending machine | 0.8 | 2.94 (at 2 % elongation) | 8 | ○ | ||
SE-N-LBU | ATM/money exchange machine | 1.0 | 0.98 (at 5 % elongation) | 10 | ○ | ||
SE-N-SMV1 | ATM/money exchange machine | 0.65 | 0.88 (at 5 % elongation) | 8 | ◎ | ||
SE-N-SMV2 | ATM/money exchange machine | 0.65 | 1.18 (at 5 % elongation) | 8 | ◎ |
- ◎ Good
- ○ Fair
- × NG
- ※1:May differ, depending on thickness and application.
- ※2:Actual color may slightly differ from the image you see.
- ※3:Types other than above are also available. Please contact us.
- ※4:Technical data is not stated .If you have a question, please contact us.
- ※5:The specification is subject to change for improvement without notice.