產品專區
New Light Grip™(NLG™)
This tough, low-stretch polyester cloth belt comes with a hygienic, highly durable belt covering made from a variety of materials, including urethane resin and PVC. This makes the NLG a resin belt that meets a wide variety of conveyance needs in many industries.
內容
Construction
Features
- Wide range of surface materials meets various fields and applications.
- Polyester woven fabric is employed for the tension member to realize dimension stability.
- Knife-edge-applicable belts offer smooth transport of small goods.
Applications
- Food conveyor
Direct contact food conveying/knife-edge conveyor/metal detector
- Cargo conveyance
General conveyance/V-guided conveyor
- Metal processing
Magnet conveyor/oil-resistant conveyor
- Paper conversion-related conveyors
Multi row conveyor/accumulation conveyor
Product List
Belt type | Thick ness [mm] | Conveying surface(Conveying side) | Conveying surface(Pulley side) | Surface configuration (Conveying surface/driving surface) | Number of fabric plies | Minimum pulley diameter(mm)(Finger) | Minimum pulley diameter(mm)(Skiver) | Maximum width[mm] | Applications | Material |
---|---|---|---|---|---|---|---|---|---|---|
WEU-6ANF | 0.75 | Smooth surface/fabric | 1 | 15 | 20 | 1500 | For food (wet and heat resistance, anti -microbial, anti-mold property) | Poly Urethane | ||
WEU-12ANF | 1.4 | Smooth surface/fabric | 2 | 20 | 40 | 1500 | For food (wet and heat resistance, anti -microbial, anti-mold property) | Poly Urethane | ||
WEU-12BNF | 1.6 | Smooth surface/fabric | 2 | 25 | 50 | 1500 | For food (wet and heat resistance, anti -microbial, anti-mold property) | Poly Urethane | ||
SWEU-6ANF | 0.7 | Mirror surface/fabric | 1 | 15 | 20 | 1500 | For food (wet and heat resistance, anti -microbial, anti-mold property) | Poly Urethane | ||
SWEU-12ANF | 1.3 | Mirror surface/fabric | 2 | 20 | 40 | 1500 | For food (wet and heat resistance, anti -microbial, anti-mold property) | Poly Urethane | ||
GEU-12ANF | 1.3 | Smooth surface/fabric | 2 | 20 | 40 | 1500 | For food (wet and heat resistance, anti -microbial, anti-mold property) | Poly Urethane | ||
WEUT-12ANF | 1.5 | Smooth surface/fabric | 2 | 20 | 40 | 1500 | Trough | Poly Urethane | ||
WEUT-12BNF | 1.7 | Smooth surface/smooth surface | 2 | 25 | 50 | 1500 | Trough | Poly Urethane | ||
WU-7ANL | 0.9 | Smooth surface/fabric | 1 | 15 | 20 | 1500 | For food /general conveyance | Poly Urethane | ||
WU-12ANF-2 | 1.3 | Smooth surface/fabric | 2 | 20 | 40 | 1500 | For food /general conveyance | Poly Urethane | ||
WU-12D | 1.1 | fabric/fabric | 2 | 40 | 40 | 1500 | For food /general conveyance | Poly Urethane | ||
WU-18A | 1.9 | Smooth surface/fabric | 3 | 40 | 80 | 1500 | For food /general conveyance | Poly Urethane | ||
ECO-12A | 1.4 | Smooth surface/fabric | 1 | 25 | 50 | 1500 | For general conveyance | Poly Urethane | ||
GU-7ANL | 0.9 | Smooth surface/fabric | 1 | 15 | 20 | 1500 | For general conveyance | Poly Urethane | ||
GU-9A | 1.1 | Smooth surface/fabric | 2 | 20 | 40 | 1000 | For general conveyance | Poly Urethane | ||
GU-12A | 1.3 | Smooth surface/fabric | 2 | 20 | 40 | 1500 | For general conveyance | Poly Urethane | ||
GU-14A | 1.7 | Smooth surface/fabric | 2 | 20 | 40 | 3000 | For general conveyance | Poly Urethane | ||
GU-18A | 1.9 | Smooth surface/fabric | 3 | 40 | 80 | 1500 | For general conveyance | Poly Urethane | ||
MGC-14A | 2.1 | Smooth surface/fabric | 2 | 30 | 50 | 3000 | For general conveyance | PVC | ||
BC-20A | 2.8 | Smooth surface/fabric | 2 | 50 | 80 | 3000 | For general conveyance | PVC | ||
BC-22A | 3.8 | Smooth surface/fabric | 2 | 60 | 100 | 3000 | For general conveyance | PVC | ||
BC-30A | 4.9 | Smooth surface/fabric | 3 | 100 | 150 | 3000 | For general conveyance | PVC | ||
VMT-20A | 2.7 | SQPR roughtop/fabric | 2 | 50 | 80 | 3000 | Roughtop /incline | PVC | ||
DGGP-16A | 2.8 | GP roughtop/fabric | 2 | 50 | 80 | 3000 | Roughtop /incline | PVC | ||
VRT-20A | 6 | RT roughtop/fabric | 2 | 60 | 100 | 2000 | Roughtop /incline | PVC | ||
GUM-7ANL | 1.15 | M roughtop/fabric | 1 | 15 | 20 | 1500 | Roughtop /incline | Poly Urethane | ||
GUTW-12A | 1.8 | TW roughtop/fabric | 2 | 30 | 50 | 1500 | Roughtop /incline | Poly Urethane | ||
GUH-6A | 0.7 | Smooth surface/fabric | 1 | 20 | 30 | 1500 | Slider-conveyor | Poly Urethane | ||
GUH-12A | 1.3 | Smooth surface/fabric | 2 | 30 | 50 | 1500 | Slider-conveyor | Poly Urethane | ||
WUH-12ANF | 1.3 | Smooth surface/fabric | 2 | 20 | 40 | 1500 | Slider-conveyor | Poly Urethane | ||
SI-6A | 0.6 | Smooth surface/fabric | 1 | 15 | - | 960 | For heat resistance | Silicone | ||
SI-12A | 1.2 | Smooth surface/fabric | 2 | 20 | - | 960 | For heat resistance | Silicone | ||
GUF-12AK | 1.3 | Smooth surface/fabric | 2 | 50 | 70 | 1000 | Non-adhesive | Polyester | ||
PE-100-2 | 0.6 | Smooth surface/fabric | - | Fusing 15 | 20 | 150 | Clean room | Poly Ester |
- ※1:Actual color may slightly differ from the image you see.
- ※2:Types other than above are also available. Please contact us.
- ※3:Technical data is not stated .If you have a question, please contact us.
- ※4:The specification is subject to change for improvement without notice.